Forgot your Username or Password ?
Enroll NowForgot your Username or Password ?
Enroll NowForgot your Username or Password ?
Enroll NowBy continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
ContinueWe use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on your device.
Whether you're looking for a liquid or long-term certificate, you can take advantage of Cal Coast's competitive rates that help you invest without the risk.
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 4.169% | 4.250% |
$10,000 - $49,999.99 | 4.169% | 4.250% |
$50,000 - $89,999.99 | 4.169% | 4.250% |
$90,000 or more | 4.169% | 4.250% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $89,999.99 | 0.35% | 0.35% |
$90,000 or more | 0.35% | 0.35% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.30% | 0.30% |
$10,000 - $49,999.99 | 0.40% | 0.40% |
$50,000 - $89,999.99 | 0.45% | 0.45% |
$90,000 or more | 0.45% | 0.45% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.50% | 0.50% |
$10,000 - $49,999.99 | 0.60% | 0.60% |
$50,000 - $89,999.99 | 0.65% | 0.65% |
$90,000 or more | 0.65% | 0.65% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.65% | 0.65% |
$10,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $89,999.99 | 0.80% | 0.80% |
$90,000 or more | 0.80% | 0.80% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.75% | 0.75% |
$10,000 - $49,999.99 | 2.47% | 2.50% |
$50,000 - $89,999.99 | 2.47% | 2.50% |
$90,000 or more | 2.47% | 2.50% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 1.00% | 1.00% |
$10,000 - $49,999.99 | 2.62% | 2.65% |
$50,000 - $89,999.99 | 2.62% | 2.65% |
$90,000 or more | 2.62% | 2.65% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 or more | 3.93% | 4.00% |
Tier | Dividend Rate | APY1 |
---|---|---|
$20,000 or more | 4.89% | 5.00% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.40% | 0.40% |
$10,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $89,999.99 | 0.55% | 0.55% |
$90,000 or more | 0.55% | 0.55% |
Tier | Dividend Rate | APY1 |
---|---|---|
$500 - $5,000 | 5.00% | 5.00% |
You can never start saving too early, start saving today with a Cal Coast Youth Certificate.
Tier | Dividend Rate | APY1 |
---|---|---|
$100 or more | 0.20% | 0.20% |
1APY = Annual Percentage Yield. Dividend rates and APYs are accurate as of 03/23/2024. The Annual Percentage Yield assumes dividends will remain in the account until maturity. Penalty for early withdrawal applies to all certificates unless otherwise indicated. Terms are subject to change without notice.
Have a question about your account, applying for a loan or perhaps you're ready to talk refinancing? Whatever your question or need, our Member Service Center is always happily available to walk you through every step of the process with your best interest at heart.
Not a Cal Coast member? Join now or learn more!
ABA/Routing No: 322281578
NMLS ID# 407951